Statistics
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 14 | 39 | %26 | %74 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
2025 | 0 | 0 | %0 | %0 |
2026 | 0 | 0 | %0 | %0 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 14 | 39 | %26 | %74 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
2025 | 0 | 0 | %0 | %0 |
2026 | 0 | 0 | %0 | %0 |
All publised articles in IJCESEN are licensed under a Attribution 4.0 International (CC BY 4.0).
Journal Hosting, Support, and Customization by | OJSDergi.com